SPECIFICATION | PDT18 | PDT22 |
---|---|---|
Rec Flow Range | 40-180 lpm | 40-180 lpm |
Max Torque | 18372 Nm | 22640 Nm |
Motor | Vis EATON | Vis EATON |
Pressure Valve Fitted | Included | Included |
Energy Control Valve | Optional | Optional |
Case Drain Required | Yes | Yes |
Max Pressure | – – – – – Do not exceed 240 bar @ 150 lpm – – – – – | |
Max Flow | – – – – – Do not exceed 180 lpm @ 200 bar – – – – – | |
Max Continuous Power | – – – – – Do not exceed 60 Kw (80 hp) – – – – – – | |
Overall Length | 979 mm | 979 mm |
Diameter | 340 mm | 340 mm |
Weight (no frame / hitch) | 193 kg | 193 kg |
Std Output Shaft | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional |
Diggalign | Optional | Optional |
Rec Auger | 8 Series | 8 Series |
Max Auger Dia Clay / Shale | 1200 mm | 1500 mm |
Max Auger Dia Earth | 1600 mm | 1600 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.