SPECIFICATION | PDT25 | PDT30 | PDT40 | PDT50 |
---|---|---|---|---|
Rec Flow Range | 40-180 lpm | 40-180 lpm | 40-180 lpm | 40-180 lpm |
Nominal Torque | 27373 Nm | 31829 Nm | 33733 Nm | 39224 Nm |
Motor | Vis EATON | Vis EATON | Vis EATON | Vis EATON |
Pressure Valve Fitted | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional |
Case Drain Required | Yes | Yes | Yes | Yes |
Max Pressure | – – – – – Do not exceed 240 bar @ 150 lpm – – – – – | |||
Max Flow | – – – – – Do not exceed 180 lpm @ 200 bar – – – – – | |||
Max Continuous Power | – – – – – Do not exceed 60 Kw (80 hp) – – – – – – | |||
Overall Length | 1217 mm | 1217 mm | 1217 mm | 1217 mm |
Diameter | 355 mm | 355 mm | 355 mm | 355 mm |
Weight (no frame / hitch) | 400 kg | 400 kg | 400 kg | 400 kg |
Std Output Shaft | 100 mm Square | 100 mm Square | 100 mm Square | 100 mm Square |
Swing Control | Optional | Optional | Optional | Optional |
Diggalign | Optional | Optional | Optional | Optional |
Rec Auger | 10 / 11 Series | 10 / 11 Series | 10 / 11 Series | 10 / 11 Series |
Max Auger Dia Clay / Shale | 1200 mm | 1200 mm | 1500 mm | 1500 mm |
Max Auger Dia Earth | 1600 mm | 1800 mm | 1800 mm | 1800 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.