SPECIFICATION | SD45 | SD50 | SD70 | SD80 | SD95 |
---|---|---|---|---|---|
Max Torque @ 240 Bar | 44,333 Nm | 51,985 Nm | 68,018 Nm | 81,986 Nm | 91,215 Nm |
Motor | Radial Piston | Radial Piston | Radial Piston | Radial Piston | Radial Piston |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Included | Included | Included | Included | Included |
Case Drain Required | Yes | Yes | Yes | Yes | Yes |
Max Pressure | – – – – – – – – – – Do not exceed 240 bar @ 380 lpm – – – – – – – – – – | ||||
Max Flow | – – – – – – – – – – Do not exceed 380 lpm @ 240 bar – – – – – – – – – – | ||||
Max Continuous Power | – – – – – – – – – – – – Do not exceed 150 Kw – – – – – – – – – – – – – | ||||
Overall Length | 1493 mm | 1493 mm | 1493 mm | 1493 mm | 1493 mm |
Diameter | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Weight (no frame / hitch) | 838 kg | 836 kg | 836 kg | 836 kg | 843 kg |
Std Output Shaft | 100 mm Square | 100 mm Square | 100 mm Square | 100 mm Square | 100 mm Square |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 10 / 11 Series | 10 / 11 Series | 10 / 11 Series | 10 / 11 Series | 10 / 11 Series |
Max Auger Dia Fract. Rock | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Max Auger Dia Clay / Shale | 1500 mm | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
Max Auger Dia Earth | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.