SPECIFICATION | PDT4HF | PDT6HF | PDT8HF | PDT10HF | PDT12 |
---|---|---|---|---|---|
Rec Flow Range | 40-120 lpm | 40-150 lpm | 40-150 lpm | 40-150 lpm | 40-180 lpm |
Max Torque | 4673 Nm | 5758 Nm | 7881 Nm | 9916 Nm | 11531 Nm |
Motor | Vis EATON | Vis EATON | Vis EATON | Vis EATON | Vis EATON |
Pressure Valve Fitted | Included | Included | Included | Included | Included |
Energy Control Valve | Optional | Optional | Optional | Optional | Optional |
Case Drain Required | Yes | Yes | Yes | Yes | Yes |
Max Pressure | – – – – – – – – – – Do not exceed 240 bar @ 150 lpm – – – – – – – – – – | ||||
Max Flow | – – – – – – – – – – Do not exceed 180 lpm @ 200 bar – – – – – – – – – – | ||||
Max Continuous Power | – – – – – – – – – – Do not exceed 60 Kw (80 hp) – – – – – – – – – – – | ||||
Overall Length | 820 mm | 820 mm | 952 mm | 952 mm | 952 mm |
Diameter | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
Weight (no frame / hitch) | 134 kg | 134 kg | 158 kg | 159 kg | 159 kg |
Std Output Shaft | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square | 75 mm Square |
Swing Control | N / A | N / A | N / A | N / A | N / A |
Diggalign | Optional | Optional | Optional | Optional | Optional |
Rec Auger | 4 Series 6 Series |
4 Series 6 Series |
6 Series | 6 Series | 8 Series |
Max Auger Dia Clay / Shale | 750 mm | 900 mm | 1000 mm | 1000 mm | 1200 mm |
Max Auger Dia Earth | 1000 mm | 1200 mm | 1200 mm | 1500 mm | 1600 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.