SPECIFICATION | PDT3 | PDT6 | PDT8HF |
---|---|---|---|
Recommended Flow | 20-75 lpm | 20-75 lpm | 40-150 lpm |
Max Torque | 2954 Nm | 4664 Nm | 7881 Nm |
Motor | 2K Bell EATON | 2K Bell EATON | VIS EATON |
Pressure Valve Fitted | Included | Included | Included |
Energy Control Valve | N / A | N / A | Optional |
Case Drain Required | Optional | Optional | Yes (Included) |
Max Pressure | Do not exceed 200 bar @ 76 lpm | Do not exceed 240 Bar @ 150 lpm | |
Max Flow | Do not exceed 76 lpm @ 200 bar | Do not exceed 180 lpm @ 200 Bar | |
Max Continuous Power | Do not exceed 25 Kw (34 hp) | Do not exceed 60 Kw (80HP) | |
Overall Length | 766 mm | 877 mm | 952 mm |
Diameter | 240 mm | 240 mm | 340 mm |
Weight (no frame / hitch) | 75 Kg | 104 Kg | 158 Kg |
Std Output Shaft | 65 mm Round | 75 mm Square | 75 mm Square |
Swing Control | Optional | Optional | N/A |
Diggalign | Optional | Optional | Optional |
Rec Auger | 4 Series | 4 Series / 6 Series | 6 Series |
Max Auger Dia Clay / Shale | 400 mm | 600 mm | 1000 mm |
Max Auger Dia Earth | 500 mm | 900 mm | 1200 mm |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.