Dimensions |
|
---|---|
A. Overall Operating Height – Fully Raised | 3167 mm |
B. Height to Hinge Pin – Fully Raised | 2438 mm |
C. Overall Height (to top of ROPS) | 1897 mm |
D. Ground Clearance to Chassis | 150 mm |
E. Overall Length with Bucket | 2576 mm |
F. Overall Length without Bucket | 1905 mm |
G. Wheelbase | 775 mm |
H. Dump Reach at Full Height | 376 mm |
I. Rollback at Ground | 23° |
J. Dump Angle | 46° |
K. Overall Width | 909 mm |
L. Bucket Widths | 914 mm |
M. Clearance Circle (rear) | 1097 mm |
N. Clearance Circle (front, w/o bucket) | 833 mm |
O. Clearance Circle (front, w/ bucket) | 1473 mm |
P. Seat to Ground Height | 879 mm |
Q. Rollback at Full Height | 100° |
R. Dump Height | 1836 mm |
S. Departure Angle | 30° |
Standard Specification Tire Size | 8.70 x 12 |
Engine |
|
Make | Yanmar |
Model | 3TNV82 Stage 3A |
Net Power @ rpm | 17.9 kW @ 2400 |
Maximum Torque | 86 Nm @ 1200 |
Displacement | 1.3 L |
Hydraulic System |
|
Auxiliary Hydraulics – Standard | 38.2 L/min |
High-Flow Auxiliary Hydraulics – Option | N/A |
Filtration | 4 micron |
Reservoir Capacity | 27.3 L |
Electrical System |
|
Battery | 650 CCA |
Starter | 1.7 kW |
Alternator | 40-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 386 kg |
Rated Operating Capacity with Optional CounterweightB | N/A |
Tipping Load | 775 kg |
Fuel Tank | 29 L |
Travel Speed – Maximum | 8.9 km/hr |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightCÂ – Approximate | 1352 kg |
A – Narrow width with off-set wheel option
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.