Dimensions |
||
---|---|---|
AÂ Overall Operating Height – Fully Raised | 3546Â mm | |
BÂ Height to Hinge Pin – Fully Raised | 2731 mm | |
CÂ Overall Height to Top of ROPS | 1786 mm | |
DÂ Overall Length with Bucket | 2896Â mm | |
E Dump Angle at Full Height | 42° | |
FÂ Dump Height | 2146 mm | |
GÂ Dump Reach at Full Height | 579 mm | |
J Rollback at Ground | 29° | |
M Rollback Angle at Full Height | 99° | |
OÂ Seat to Ground Height | 828 mm | |
PÂ Wheelbase | 876Â mm | |
QÂ Overall Width – Less Bucket A | 1229 mm | |
RÂ Bucket Width | 1404 mm | |
SÂ Ground Clearance to Chassis | 152Â mm | |
VÂ Overall Length – Less Bucket | 2258 mm | |
W Departure Angle | 26° | |
X Clearance Circle – Front w/ Bucket | 1763 mm | |
Y Clearance Circle – Front w/o Bucket | 1120 mm | |
Z Clearance Circle – Rear | 1374 mm | |
Standard Specification Tire Size | 27×8.5 x 15 HD | |
Engine |
||
Make | Yanmar | |
Model | 3TNV88C-KMS Tier IV |
|
Gross Power @ 2500 rpm | 25.5Â kW
|
|
Net Power @ 2500 rpm | 24.7Â kW
|
|
Maximum Torque | 109.4 Nm @ 1820 | |
Displacement | 1.6Â L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 55Â L/min | |
High-Flow Auxiliary Hydraulics – Option | N/A | |
Reservoir Capacity | 30.3 L | |
Electrical System |
||
Battery | 675Â CCA | |
Starter | 2.3Â kW | |
Alternator | 40-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 476Â kg | |
Rated Operating Capacity with Optional CounterweightB | 533Â kg | |
Fuel Tank | 39.4Â L | |
Travel Speed – Maximum | 9.5Â km/hr | |
Travel Speed with Two-Speed Option – Maximum | N/A | |
Operating WeightCÂ – Approximate | 1814Â kg |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.