Dimensions |
|
---|---|
A Overall Operating Height – Fully Raised | 3584 mm |
B Height to Hinge Pin – Fully Raised | 2794 mm |
C Overall Height to Top of ROPS | 1826 mm |
D Overall Length with Bucket | 2652 mm |
E Dump Angle at Full Height | 42° |
F Dump Height | 2197 mm |
G Dump Reach at Full Height | 528 mm |
J Rollback at Ground | 29° |
M Rollback Angle at Full Height | 99° |
O Seat to Ground Height | 853 mm |
P Wheelbase | 932 mm |
Q Overall Width – Less Bucket A | 1346 mm |
R Bucket Width | 1524 – 1778 mm |
S Ground Clearance to Chassis | 211 mm |
V Overall Length – Less Bucket | 2314 mm |
W Departure Angle | 29° |
X Clearance Circle – Front w/ Bucket | 1758 mm |
Y Clearance Circle – Front w/o Bucket | 1102 mm |
Z Clearance Circle – Rear | 1484 mm |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV88 Stage 3A |
Gross Power @ 2500 rpm | 36.4 kW |
Net Power @ 2500 rpm | N/A |
Maximum Torque | 142 Nm @ 1600 |
Displacement | 2.2 L |
Hydraulic System |
|
Auxiliary Hydraulics – Standard | 62 L/min |
High-Flow Auxiliary Hydraulics – Option | N/A |
Reservoir Capacity | 30 L |
Electrical System |
|
Battery | 720 CCA |
Starter | 12-volt |
Alternator | 40-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 612 kg |
Rated Operating Capacity with Optional CounterweightB | 680 kg |
Fuel Tank | 47 L |
Travel Speed – Maximum | 8.7 km/hr |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightC – Approximate | 2087 kg |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.