Dimensions |
||
---|---|---|
A Overall Operating Height – Fully Raised | 3655 mm | |
B Height to Hinge Pin – Fully Raised | 2784 mm | |
C Overall Height to Top of ROPS | 1908 mm | |
D Overall Length with Bucket | 3056 mm | |
E Dump Angle at Full Height | 40° | |
F Dump Height | 2098 mm | |
G Dump Reach at Full Height | 577 mm | |
J Rollback at Ground | 29° | |
M Rollback Angle at Full Height | 82° | |
O Seat to Ground Height | 846 mm | |
P Wheelbase | 955 mm | |
Q Overall Width – Less Bucket A | 1336 mm | |
R Bucket Width | 1372 mm | |
S Ground Clearance to Chassis | 201 mm | |
V Overall Length – Less Bucket | 2342 mm | |
W Departure Angle | 25° | |
X Clearance Circle – Front w/ Bucket | 1842 mm | |
Y Clearance Circle – Front w/o Bucket | 1130 mm | |
Z Clearance Circle – Rear | 1372 mm | |
Standard Specification Tire Size | 10.00 x 16.5 HD | |
Engine |
||
Make | Yanmar | |
Model | 4TNV88C-KMS Tier IV |
|
Gross Power @ 2500 rpm | 34.7 kW
|
|
Net Power @ 2500 rpm | 33 kW
|
|
Maximum Torque | 146 Nm @ 1820 | |
Displacement | 2.19 L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 64.4 L/min | |
High-Flow Auxiliary Hydraulics – Option | N/A | |
Reservoir Capacity | 37.9 L | |
Electrical System |
||
Battery | 950 CCA | |
Starter | 3.0 kW | |
Alternator | 100-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 612 kg | |
Rated Operating Capacity with Optional CounterweightB | 680 kg | |
Fuel Tank | 62.5 L | |
Travel Speed – Maximum | 12.9 km/hr | |
Travel Speed with Two-Speed Option – Maximum | N/A | |
Operating WeightC – Approximate | 2327 kg |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.