Dimensions |
||
---|---|---|
A Overall Operating Height – Fully Raised | 3876 mm | |
B Height to Hinge Pin – Fully Raised | 3018 mm | |
C Overall Height to Top of ROPS | 1948 mm | |
D Overall Length with Bucket | 3101 mm | |
E Dump Angle at Full Height | 38° | |
F Dump Height | 2380 mm | |
G Dump Reach at Full Height | 579 mm | |
J Rollback at Ground | 28° | |
M Rollback Angle at Full Height | 99° | |
O Seat to Ground Height | 904 mm | |
P Wheelbase | 988 mm | |
Q Overall Width – Less Bucket A | 1605 mm | |
R Bucket Width | 1562 mm | |
S Ground Clearance to Chassis | 160 mm | |
V Overall Length – Less Bucket | 2385 mm | |
W Departure Angle | 21° | |
X Clearance Circle – Front w/ Bucket | 1869 mm | |
Y Clearance Circle – Front w/o Bucket | 1153 mm | |
Z Clearance Circle – Rear | 1466 mm | |
Standard Specification Tire Size | 10.00 x 16.5 HD | |
Engine |
||
Make | Yanmar | |
Model | 4TNV88C-KMS Tier IV |
|
Gross Power @ 2500 rpm | 34.7 kW
|
|
Net Power @ 2500 rpm | 33 kW
|
|
Maximum Torque | 146 Nm @ 1820 | |
Displacement | 2.19 L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 64.4 L/min | |
High-Flow Auxiliary Hydraulics – Option | N/A | |
Reservoir Capacity | 41.6 L | |
Electrical System |
||
Battery | 950 CCA | |
Starter | 3.0 kW | |
Alternator | 100-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 680 kg | |
Rated Operating Capacity with Optional CounterweightB | 748 kg | |
Fuel Tank | 62.5 L | |
Travel Speed – Maximum | 11.9 km/hr | |
Travel Speed with Two-Speed Option – Maximum | N/A | |
Operating WeightC – Approximate | 2690 kg |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.