Dimensions |
||
---|---|---|
AÂ Overall Operating Height – Fully Raised | 3876 mm | |
BÂ Height to Hinge Pin – Fully Raised | 3018 mm | |
CÂ Overall Height to Top of ROPS | 1948 mm | |
DÂ Overall Length with Bucket | 3101 mm | |
E Dump Angle at Full Height | 38° | |
FÂ Dump Height | 2380 mm | |
GÂ Dump Reach at Full Height | 579 mm | |
J Rollback at Ground | 28° | |
M Rollback Angle at Full Height | 99° | |
OÂ Seat to Ground Height | 904 mm | |
PÂ Wheelbase | 988 mm | |
QÂ Overall Width – Less Bucket A | 1605 mm | |
RÂ Bucket Width | 1562 mm | |
SÂ Ground Clearance to Chassis | 160 mm | |
VÂ Overall Length – Less Bucket | 2385 mm | |
W Departure Angle | 21° | |
X Clearance Circle – Front w/ Bucket | 1869 mm | |
Y Clearance Circle – Front w/o Bucket | 1153 mm | |
Z Clearance Circle – Rear | 1466 mm | |
Standard Specification Tire Size | 10.00 x 16.5 HD | |
Engine |
||
Make | Yanmar | |
Model | 4TNV98C-NMS2 Tier IV |
|
Gross Power @ 2500 rpm | 51.7 kW
|
|
Net Power @ 2500 rpm | 51 kW
|
|
Maximum Torque | 178 Nm @ 1625 | |
Displacement | 3.3 L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 71.4 L/min | |
High-Flow Auxiliary Hydraulics – Option | Available | |
Reservoir Capacity | 41.6 L | |
Electrical System |
||
Battery | 950 CCA | |
Starter | 3.0 kW | |
Alternator | 100-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 748 kg | |
Rated Operating Capacity with Optional CounterweightB | 816.5 kg | |
Fuel Tank | 62.5 L | |
Travel Speed – Maximum | 12.6 km/hr | |
Travel Speed with Two-Speed Option – Maximum | 19.5 km/hr | |
Operating WeightCÂ – Approximate | 2796 kg |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.