Dimensions |
||
---|---|---|
AÂ Overall Operating Height – Fully Raised | 4013 mm | |
BÂ Height to Hinge Pin – Fully Raised | 3061 mm | |
CÂ Overall Height to Top of ROPS | 2032 mm | |
DÂ Ground Clearance to Chassis | 165 mm | |
EÂ Overall Length with Bucket | 3226 mm | |
FÂ Overall Length without Bucket | 2388 mm | |
GÂ Wheelbase | 1067 mm | |
HÂ Dump Reach – Fully Raised | 572 mm | |
I Rollback at Ground | 26° | |
J Dump Angle | 42° | |
KÂ Overall Width | 1689mm/1638 mmA | |
LÂ Bucket Width | 1676 mm | |
MÂ Clearance Circle – Rear | 1486 mm | |
NÂ Clearance Circle – Front without Bucket | 1130 mm | |
OÂ Clearance Circle – Front with Bucket | 2007 mm | |
PÂ Seat to Ground Height | 991 mm | |
Q Rollback at Specified Height | 96° | |
RÂ Dump Height | 2311 mm | |
S Departure Angle | 25° | |
Standard Specification Tire Size | 10.00 x 16.5 HD | |
Engine |
||
Make | Yanmar | |
Model | 4TNV98C-NMS Tier IV/Stage 3B | |
Gross Power @ 2500 rpm | 51.7 kW
|
|
Net Power @ 2500 rpm | 51 kW
|
|
Maximum Torque | 235 Nm @ 1625 | |
Displacement | 3.3 L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 70 L/min | |
High-Flow Auxiliary Hydraulics – Option | 119 L/min | |
Reservoir Capacity | 30.3 L | |
Electrical System |
||
Battery | 950 CCA | |
Starter | 3.0 kW | |
Alternator | 95-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 862 kg | |
Rated Operating Capacity with Optional CounterweightB | 957 kg | |
Fuel Tank | 62.5 L | |
Travel Speed – Maximum | 12.1 km/hr | |
Travel Speed with Two-Speed Option – Maximum | 20.1 km/hr | |
Operating WeightCÂ – Approximate | 3121 kg |
A – Narrow width with off-set wheel option
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.