Dimensions |
||
---|---|---|
AÂ Overall Operating Height – Fully Raised | 4089 mm | |
BÂ Height to Hinge Pin – Fully Raised | 3124 mm | |
CÂ Overall Height to Top of ROPS | 2057 mm | |
DÂ Ground Clearance to Chassis | 203 mm | |
EÂ Overall Length with Bucket | 3632 mm | |
FÂ Overall Length without Bucket | 2832 mm | |
GÂ Wheelbase | 1257 mm | |
HÂ Dump Reach – Fully Raised | 686 mm | |
I Rollback at Ground | 28° | |
J Dump Angle | 40° | |
KÂ Overall Width | 1765mm/1664 mmA | |
LÂ Bucket Width | 1778 mm | |
MÂ Clearance Circle – Rear | 1626 mm | |
NÂ Clearance Circle – Front without Bucket | 1422 mm | |
OÂ Clearance Circle – Front with Bucket | 2286 mm | |
PÂ Seat to Ground Height | 1016 mm | |
Q Rollback at Specified Height | 95° | |
RÂ Dump Height | 2388 | |
S Departure Angle | 25° | |
Standard Specification Tire Size | 12.00 x 16.5 HD | |
Engine |
||
Make | Yanmar | |
Model | 4TNV98CT-NMS Tier IV/Stage 3B | |
Gross Power @ 2500 rpm | 53.7 kW
|
|
Net Power @ 2500 rpm | 52.7 kW
|
|
Maximum Torque @ rpm | 294 Nm @ 1625 | |
Displacement | 3.3 L | |
Hydraulic System |
||
Auxiliary Hydraulics – Standard | 90 L/min | |
High-Flow Auxiliary Hydraulics – Option (L/min) | 132.5 L/min | |
Reservoir Capacity (L) | 30.3 L | |
Electrical System |
||
Battery | 950 CCA | |
Starter | 3.0 kW | |
Alternator | 95-amp | |
Capacities/Weights |
||
Rated Operating CapacityB | 1179 kg | |
Rated Operating Capacity with Optional CounterweightB | 1261 kg | |
Fuel Tank | 81.4 L | |
Travel Speed – Maximum | 12.9 km/hr | |
Travel Speed with Two-Speed Option – Maximum | 19.2 km/hr | |
Operating WeightCÂ – Approximate | 3719 kg |
A – Narrow width with off-set wheel option
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.