Dimensions |
||
---|---|---|
AÂ Overall Operating Height – Fully Raised | 4008 mm | |
BÂ Height to Hinge Pin – Fully Raised | 3038 mm | |
CÂ Reach – Fully Raised | 642Â mm | |
D Dump Angle – Fully Raised | 39° | |
EÂ Dump Height – Fully Raised | 2329 mm | |
F Maximum Rollback Angle – Fully Raised | 98° | |
GÂ Overall Height at ROPS | 1969Â mm | |
HÂ Overall Length with Bucket – Standard Counterweight | 3205Â mm | |
IÂ Overall Length without Bucket – Standard Counterweight | 2393Â mm | |
JÂ Specified Height | 1638 mm | |
KÂ Reach at Specified Height | 1369Â mm | |
L Dump Angle at Specified Height | 70° | |
M Maximum Rollback Angle at Ground | 28° | |
NÂ Carry Position | 198 mm | |
O Maximum Rollback Angle at Carry Position | 28° | |
PÂ Digging Position – Below Ground | 2.1 mm | |
Q Angle of Departure with Standard Counterweight | 28° | |
RÂ Ground Clearance | 184Â mm | |
SÂ Track Gauge | 1356 mm | |
TÂ Track Shoe Width | 320Â mm | |
UÂ Crawler Base | 1265 mm | |
VÂ Overall Width – Less Bucket | 1676 mm | |
WÂ Bucket Width | 1676Â mm | |
XÂ Clearance Radius – Front With Bucket | 1979Â mm | |
ZÂ Clearance Radius – Rear with Standard Counterweight | 1440 mm | |
Maximum Rollback at Specified Height | 68.6° | |
Angle of Approach | 90° | |
Grouser Height | 25 mm | |
Capacity |
||
Operating Capacity at 35% Tipping Load | 748Â kg | |
Operating Capacity at 50% Tipping Load | 1069 kg | |
Tipping Load | 2139Â kg | |
Operating Weight | 3638Â kg | |
Engine |
||
Make/Model | Yanmar/4TNV98C-NMS2 Tier IV | |
Type | 4-Stroke Naturally Aspirated | |
Displacement/Cylinders | 3.319 L/4 | |
Gross Power @ rpm | 51.7 kW @ 2500
|
|
Net Power @ rpm | 51.0 kW
|
|
Peak Torque @ rpm | N/A | |
Oil Pump Capacity | 11Â L | |
Alternator Voltage/Amperage | 14V/100A | |
Track Drives |
||
Drawbar Pull/Tractive Effort | 4345Â kg | |
Track Type/Track Rollers/Roller Type | Rubber/4/Steel | |
Track Width | 320Â mm | |
Ground Pressure | 0.45 /Â 0.36Â bar | |
Forces |
||
Bucket Breakout – Tilt Cylinder | 1919Â kg | |
Bucket Breakout – Lift Cylinder | 2295Â kg | |
Ground Speed – Single Speed | 10.5Â km/hr | |
Ground Speed – Two Speed | 16.1 km/hr | |
Volume |
||
Fuel Tank | 62.5Â L | |
Hydraulic Reservior Tank | 41.6Â L | |
Coolant Capacity | 14.4 L | |
Hydraulics |
||
Auxiliary Hydraulic Flow – Rated Speed | 71.4Â L/min | |
High-Flow Hydraulic Flow – Rated Speed | 119 L/min | |
Transmission Pump Type | Axial Piston Variable Double Pump | |
Motor Type | Radial Piston Motor w/ Two Speed | |
Electronic System |
||
Battery Volts | 12V | |
Cold Cranking Amps at Temperature | 950 CCA @ -18°C |
Gehl RT165 Track Loader
- Rated Operating Capacity at 35% Tipping Load: 748 kg
- Net Power: 51 kW
- Lift Height: 3038 mm