HIMOINSA HYW-310 T5 300kVA 3P Diesel Generator – Industrial Range
YANMAR – HIMOINSA HYW-310 T5 300kVA 3P Diesel Generator – Industrial Range
SKU: HYW-310 T5
Description
YANMAR – HIMOINSA HYW-310 T5 300kVA 3P Diesel Generator, powered with Yanmar’s economical & reliable 6F117TE4F.GL diesel engine exclusively produced for HIMOINSA and backed by a full manufacturers warranty ensuring you peace of mind.
HIMOINSA HYW-310 T5 standby series diesel generator comes packed with the following features:
- Rated 300kVA prime, 330kVA standby, 50Hz, Three Phase, 415V, 1.0PF
- Yanmar diesel with superior durability & fuel economy, 4 pole 1,500RPM.
- 4 Pole AC alternator, single bearing closed coupled with voltage regulator with +/-1%
- Super quiet enclosure Sound Level: 68dB(A) @ 7m single point lifting frame,
- Fork lift pockets, control panel viewing window & vertical air discharge with integral exhaust.
- 449 litre bunded fuel tank, 8 hour run time (at 75% load).
- Engine & Alternator mounted to base frame via anti vibration mounts.
- Set mounted control panel containing remote start controller and circuit breaker.
- HIMOINSA ACP generator controller provides a LCD display with comprehensive engine & alternator parameters display with shutdown protection.
- Heavy duty battery, battery leads, isolator and hold down brackets.
- Battery charger for standby operation, requires an external 240v power supply.
HIMOINSA – A Yanmar Company & Leading Generator Manufacturer delivers superior quality generators ensuring a continuous efficient supply of energy. HIMOINSA Generators are low maintenance providing endurance and durability.
Additional information
Features | |
Stand By Power LTP kW/kVA: | 264/330 |
Prime Power PRP kW/kVA: | 240/300 |
Rated Speed r.p.m: | 1500 |
Voltage Volt/Frequency Hz: | 50 |
Available Voltages V: | 380/220-400/230 |
Phase: | Three |
Engine Brand: | Yanmar |
Engine Model: | 6F117TE4F.GL |
Engine Cooling System: | Liquid (Water + 50% glycol) |
Fuel: | Diesel |
Cylinders Arrangement: | 6-L |
Bore and Stroke mm: | 117 x 135 |
Displacement : | 8.7 |
Lube Oil Specifications: | ACEA E3 – E5 |
Compression Ratio: | 16.5:1 |
Injection Type: | Direct, common rail |
Engine Aspiration: | Turbocharged and after-cooled |
Engine Speed Governor: | Electrical |
Air Filter: | Dry |
Fuel Consumption ESP L/h: | 74.5 |
Fuel Consumption at 100% PRP L/h: | 68.5 |
Fuel Consumption at 80% PRP L/h: | 55.6 |
Fuel Consumption at 50% PRP L/h: | 35.6 |
Total oil Capacity including tubes, filters L: | 28 |
Total Coolant Capacity L: | 63 |
Alternator Manufacturer: | Mecc Alte |
Model: | ECO38 2L/4 A |
Alternator Poles: | 4 |
Connection type (standard) | Star-series |
Mounting type: | S-1 14” |
Insulation: | H Class |
Enclosure (according IEC-34-5): | IP23 |
Exciter system: | Self excited, brushless |
Voltage regulator: | A.V.R (Electronic) |
Bracket type | Single bearing |
Coupling system: | Flexible disc |
Coating type: | Standard (Vacuum impregnation) |
Overall Dimension: | 3800mm x 2253mm x 1400mm |
Maximum Shipping volume m3: | 11.99 |
Autonomy Hours: | 8 |
Fuel Tank Capacity L: | 449 |
Sound pressure level: | 68 dB(A)@7m |
Optional Upgrades
- Range of larger fuel tank capacity (Special factory orders only).